Cyprus By Bus
Engilsh   Ελληνικά   Русский
    
 
Sign in for instant access to favourite destinations  
   
Skip Navigation LinksHome      Plan My Route   
  
  
Route Details
  
From :  Larnaca International Airport
To :  Protaras
At :  03:30 (05/12/2024)  


 Departing Arriving Estimated Duration  
  06:30 (05/12/2024)   09:13 (05/12/2024)   02:43 Bus InterchangeBus InterchangeBus Interchange  Map     Details
  06:34 (05/12/2024)   09:13 (05/12/2024)   02:39 Bus InterchangeBus InterchangeBus Interchange  Map     Details
  06:49 (05/12/2024)   09:13 (05/12/2024)   02:24 Bus InterchangeBus InterchangeBus Interchange  Map     Details
  06:55 (05/12/2024)   09:13 (05/12/2024)   02:18 Bus InterchangeBus InterchangeBus Interchange  Map     Details
  07:02 (05/12/2024)   09:13 (05/12/2024)   02:11 Bus InterchangeBus InterchangeBus Interchange  Map     Details
  07:06 (05/12/2024)   09:13 (05/12/2024)   02:07 Bus InterchangeBus InterchangeBus Interchange  Map     Details
  06:30 (05/12/2024)   09:30 (05/12/2024)   03:00 Bus InterchangeBus InterchangeBus Interchange  Map     Details
  06:34 (05/12/2024)   09:30 (05/12/2024)   02:55 Bus InterchangeBus InterchangeBus Interchange  Map     Details
  06:49 (05/12/2024)   09:30 (05/12/2024)   02:40 Bus InterchangeBus InterchangeBus Interchange  Map     Details
  06:55 (05/12/2024)   09:30 (05/12/2024)   02:34 Bus InterchangeBus InterchangeBus Interchange  Map     Details
  
Cyprus Wedding Bus
Follow us on twitter
Follow us on facebook