Cyprus By Bus
Engilsh   Ελληνικά   Русский
    
 
Sign in for instant access to favourite destinations  
   
Skip Navigation LinksHome      Plan My Route   
  
  
Route Details
  
From :  Larnaca International Airport
To :  Agia Napa
At :  23:30 (01/12/2024)  


 Departing Arriving Estimated Duration  
  06:34 (02/12/2024)   08:35 (02/12/2024)   02:01 Bus InterchangeBus InterchangeWalk Interchange  Map     Details
  06:49 (02/12/2024)   08:35 (02/12/2024)   01:46 Bus InterchangeBus InterchangeWalk Interchange  Map     Details
  06:55 (02/12/2024)   08:35 (02/12/2024)   01:39 Bus InterchangeBus InterchangeWalk Interchange  Map     Details
  07:02 (02/12/2024)   08:35 (02/12/2024)   01:32 Bus InterchangeBus InterchangeWalk Interchange  Map     Details
  07:06 (02/12/2024)   08:35 (02/12/2024)   01:28 Bus InterchangeBus InterchangeWalk Interchange  Map     Details
  06:34 (02/12/2024)   09:20 (02/12/2024)   02:46 Bus InterchangeBus InterchangeWalk Interchange  Map     Details
  06:49 (02/12/2024)   09:20 (02/12/2024)   02:31 Bus InterchangeBus InterchangeWalk Interchange  Map     Details
  06:55 (02/12/2024)   09:20 (02/12/2024)   02:24 Bus InterchangeBus InterchangeWalk Interchange  Map     Details
  07:02 (02/12/2024)   09:20 (02/12/2024)   02:17 Bus InterchangeBus InterchangeWalk Interchange  Map     Details
  07:06 (02/12/2024)   09:20 (02/12/2024)   02:13 Bus InterchangeBus InterchangeWalk Interchange  Map     Details
  
Cyprus Wedding Bus
Follow us on twitter
Follow us on facebook